Friday, March 12, 2010

KEPUTUSAN PEPERIKSAAN SPM 2009

2009 : CGPA : 4.85 (bertambah baik..beza 0.47)
2008 : CGPA : 5.32

Tahniah.....kepada semua yg sama-sama berusaha utk menjayakanya....pelajar-pelajar guru-guru, staf, ibubapa dan pengurusan sekolah.
TIDAK LUPA KEPADA PENGETUA LAMA : EN AHMAT BIN MAHMUD yg banyak meluangkan masa, tenaga, fikiran dan berbagai strategi untuk untuk melahirkan pelajar2 super cemerlang.

ANALISIS MATA PELAJARAN


MATAPELAJARAN > BIL CALON > BIL AMBIL > GRED A+ > % > GRED A > % > GRED A- > % > GRED B+ > % > GRED B > % > GRED C+ > % > GRED C > % > GRED D > % > GRED E > % > GRED G > % > TH > % > GPK


BAHASA MELAYU > 323 > 322 > 21 > 6.52% > 32 > 9.94% > 64 > 19.88% > 58 > 18.01% > 40 > 12.42% > 45 > 13.98% > 23 > 7.14% > 28 > 8.70% > 6 > 1.86% > 5 > 1.55% > 1 > 0.31% > 3.56
BAHASA INGGERIS > 323 > 323 > 2 > 0.62% > 12 > 3.72% > 19 > 5.88% > 18 > 5.57% > 27 > 8.36% > 58 > 17.96% > 38 > 11.76% > 86 > 26.63% > 35 > 10.84% > 28 > 8.67% > 0 > 0.00% > 5.77
PENDIDIKAN ISLAM > 290 > 288 > 0 > 0.00% > 13 > 4.51% > 60 > 20.83% > 75 > 26.04% > 62 > 21.53% > 42 > 14.58% > 25 > 8.68% > 4 > 1.39% > 4 > 1.39% > 3 > 1.04% > 2 > 0.69% > 3.66
"PENGETAHUAN
MORAL" > 33 > 33 > 0 > 0.00% > 2 > 6.06% > 0 > 0.00% > 5 > 15.15% > 5 > 15.15% > 3 > 9.09% > 5 > 15.15% > 5 > 15.15% > 5 > 15.15% > 3 > 9.09% > 0 > 0.00% > 5.58
SEJARAH > 323 > 322 > 6 > 1.86% > 12 > 3.73% > 20 > 6.21% > 32 > 9.94% > 34 > 10.56% > 37 > 11.49% > 46 > 14.29% > 53 > 16.46% > 37 > 11.49% > 45 > 13.98% > 1 > 0.31% > 5.64
MATEMATIK > 323 > 322 > 22 > 6.83% > 77 > 23.91% > 23 > 7.14% > 32 > 9.94% > 33 > 10.25% > 16 > 4.97% > 13 > 4.04% > 49 > 15.22% > 27 > 8.39% > 30 > 9.32% > 1 > 0.31% > 4.16
SAINS > 28 > 28 > 2 > 7.14% > 4 > 14.29% > 3 > 10.71% > 1 > 3.57% > 9 > 32.14% > 6 > 21.43% > 1 > 3.57% > 2 > 7.14% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3.54
"MATEMATIK
TAMBAHAN" > 163 > 162 > 3 > 1.85% > 1 > 0.62% > 5 > 3.09% > 6 > 3.70% > 21 > 12.96% > 15 > 9.26% > 16 > 9.88% > 25 > 15.43% > 27 > 16.67% > 33 > 20.37% > 1 > 0.62% > 6.00
"PENGAJIAN
KEUSAHAWANAN" > 27 > 27 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 6 > 22.22% > 1 > 3.70% > 9 > 33.33% > 7 > 25.93% > 1 > 3.70% > 1 > 3.70% > 2 > 7.41% > 0 > 0.00% > 5.26
PRINSIP AKAUN > 27 > 27 > 0 > 0.00% > 1 > 3.70% > 2 > 7.41% > 3 > 11.11% > 2 > 7.41% > 6 > 22.22% > 3 > 11.11% > 1 > 3.70% > 4 > 14.81% > 5 > 18.52% > 0 > 0.00% > 5.70
"LUKISAN
KEJURUTERAAN" > 135 > 133 > 6 > 4.51% > 2 > 1.50% > 13 > 9.77% > 18 > 13.53% > 20 > 15.04% > 24 > 18.05% > 11 > 8.27% > 12 > 9.02% > 13 > 9.77% > 14 > 10.53% > 2 > 1.50% > 4.98
"PENGAJIAN
KEJURUTERAAN MEKANIKAL" > 36 > 36 > 0 > 0.00% > 1 > 2.78% > 1 > 2.78% > 2 > 5.56% > 6 > 16.67% > 6 > 16.67% > 6 > 16.67% > 9 > 25.00% > 2 > 5.56% > 3 > 8.33% > 0 > 0.00% > 5.69
"PENGAJIAN
KEJURUTERAAN AWAM" > 44 > 44 > 0 > 0.00% > 2 > 4.55% > 1 > 2.27% > 3 > 6.82% > 1 > 2.27% > 6 > 13.64% > 6 > 13.64% > 14 > 31.82% > 8 > 18.18% > 3 > 6.82% > 0 > 0.00% > 6.18
"PENGAJIAN
KEJURUTERAAN ELEKTRIK & ELEKTRONIK" > 55 > 55 > 0 > 0.00% > 8 > 14.55% > 2 > 3.64% > 4 > 7.27% > 10 > 18.18% > 11 > 20.00% > 3 > 5.45% > 8 > 14.55% > 8 > 14.55% > 1 > 1.82% > 0 > 0.00% > 4.84
SAINS TAMBAHAN > 41 > 41 > 0 > 0.00% > 0 > 0.00% > 2 > 4.88% > 1 > 2.44% > 3 > 7.32% > 11 > 26.83% > 9 > 21.95% > 11 > 26.83% > 4 > 9.76% > 0 > 0.00% > 0 > 0.00% > 5.78
APPLIED SC > 133 > 132 > 0 > 0.00% > 0 > 0.00% > 1 > 0.76% > 21 > 15.91% > 46 > 34.85% > 39 > 29.55% > 19 > 14.39% > 5 > 3.79% > 0 > 0.00% > 1 > 0.76% > 1 > 0.76% > 4.56
FIZIK > 121 > 121 > 0 > 0.00% > 1 > 0.83% > 1 > 0.83% > 3 > 2.48% > 7 > 5.79% > 12 > 9.92% > 30 > 24.79% > 57 > 47.11% > 10 > 8.26% > 0 > 0.00% > 0 > 0.00% > 6.27
KIMIA > 121 > 121 > 0 > 0.00% > 0 > 0.00% > 2 > 1.65% > 2 > 1.65% > 4 > 3.31% > 14 > 11.57% > 12 > 9.92% > 43 > 35.54% > 40 > 33.06% > 4 > 3.31% > 0 > 0.00% > 6.82
AKDP > 28 > 28 > 1 > 3.57% > 6 > 21.43% > 7 > 25.00% > 11 > 39.29% > 3 > 10.71% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 2.32
"PERAKAUNAN
PERNIAGAAN" > 28 > 28 > 2 > 7.14% > 2 > 7.14% > 1 > 3.57% > 7 > 25.00% > 4 > 14.29% > 9 > 32.14% > 3 > 10.71% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3.71
PEMESENAN BERKOMPUTER > 25 > 23 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 14 > 60.87% > 0 > 0.00% > 3 > 13.04% > 6 > 26.09% > 0 > 0.00% > 2 > 8.70% > 6.04
AMALAN BENGKEL MEKANIKAL > 25 > 23 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 5 > 21.74% > 6 > 26.09% > 6 > 26.09% > 3 > 13.04% > 3 > 13.04% > 0 > 0.00% > 0 > 0.00% > 2 > 8.70% > 4.70
BAHAN BINAAN > 19 > 19 > 0 > 0.00% > 0 > 0.00% > 3 > 15.79% > 6 > 31.58% > 7 > 36.84% > 3 > 15.79% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3.53
TEKNOLOGI BINAAN > 19 > 19 > 0 > 0.00% > 2 > 10.53% > 3 > 15.79% > 7 > 36.84% > 5 > 26.32% > 2 > 10.53% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3.11
PRINSIP EKEN > 41 > 40 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 22 > 55.00% > 8 > 20.00% > 0 > 0.00% > 6 > 15.00% > 1 > 2.50% > 3 > 7.50% > 0 > 0.00% > 1 > 2.50% > 4.13
APLIKASI EKEN > 41 > 41 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 17 > 41.46% > 8 > 19.51% > 11 > 26.83% > 4 > 9.76% > 1 > 2.44% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 4.12
KIMPALAN ARKA > 27 > 24 > 0 > 0.00% > 1 > 4.17% > 6 > 25.00% > 3 > 12.50% > 7 > 29.17% > 4 > 16.67% > 2 > 8.33% > 1 > 4.17% > 0 > 0.00% > 0 > 0.00% > 3 > 12.50% > 3.71
KIMPALAN GAS > 27 > 24 > 0 > 0.00% > 0 > 0.00% > 3 > 12.50% > 10 > 41.67% > 7 > 29.17% > 3 > 12.50% > 1 > 4.17% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3 > 12.50% > 3.54
AUTOMOTIF KENDERAAN > 21 > 20 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 10 > 50.00% > 8 > 40.00% > 1 > 5.00% > 0 > 0.00% > 0 > 0.00% > 1 > 5.00% > 0 > 0.00% > 1 > 5.00% > 3.75
AUTO. EK DAN DISEL > 21 > 21 > 0 > 0.00% > 0 > 0.00% > 2 > 9.52% > 8 > 38.10% > 7 > 33.33% > 2 > 9.52% > 1 > 4.76% > 0 > 0.00% > 1 > 4.76% > 0 > 0.00% > 0 > 0.00% > 3.81
TASAWWUR ISLAM > 7 > 7 > 0 > 0.00% > 0 > 0.00% > 1 > 14.29% > 2 > 28.57% > 4 > 57.14% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 3.43
BAHASA CINA > 3 > 3 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 1 > 33.33% > 2 > 66.67% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 5.67
BAHASA TAMIL > 2 > 2 > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 1 > 50.00% > 1 > 50.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 0 > 0.00% > 5.50
JUMLAH KESELURUHAN > 2880 > 2859 > 65 > 2.27% > 179 > 6.26% > 245 > 8.57% > 398 > 13.92% > 405 > 14.17% > 417 > 14.59% > 296 > 10.35% > 422 > 14.76% > 242 > 8.46% > 180 > 6.30% > 21 > 0.73% > 4.85

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Site Meter Jam
Kalender

widgeo
  • ISILAH KEHIDUPAN ANDA DENGAN ZIKRULLAH
  • BACAAN AL QURAN 1
  • BACAAN AL QURAN 2
  • BACAAN AL QURAN 3
  • BACAAN AL QURAN 4
  • BACAAN AL QURAN 5
  • BACAAN AL QURAN 6
  • ...............................
  • KATA - KATA MOTIVASI


    Dapatkan Mesej Bergambar di Sini